Party | Chairman | Votes | % | Seats | +/– | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Likud Yisrael Beiteinu | Benjamin Netanyahu | 880,972 | 23.32% | 31 | ![]() | ||||||
Yesh Atid | Yair Lapid | 541,033 | 14.32% | 19 | ![]() | ||||||
Labor Party | Shelly Yachimovich | 430,305 | 11.39% | 15 | ![]() | ||||||
The Jewish Home | Naftali Bennett | 344,028 | 8.74% | 12 | ![]() | ||||||
Shas | Eli Yishai | 330,359 | 9.11% | 11 | ![]() | ||||||
United Torah Judaism | Yaakov Litzman | 195,577 | 5.18% | 7 | ![]() | ||||||
Hatnuah | Tzipi Livni | 188,425 | 4.99% | 6 | ![]() | ||||||
Meretz | Zahava Gal-On | 171,660 | 4.54% | 6 | ![]() | ||||||
United Arab List–Ta'al | Ibrahim Sarsur | 137,983 | 3.65% | 4 | ![]() | ||||||
Hadash | Mohammad Barakeh | 113,336 | 3.00% | 4 | ![]() | ||||||
Balad | Jamal Zahalka | 96,788 | 2.56% | 3 | ![]() | ||||||
Kadima | Shaul Mofaz | 79,064 | 2.09% | 2 | ![]() | ||||||
Note - The above list contains only the parties which passed the threshold. |
Interactive Map of Israeli legislative election, 2013